PDA

View Full Version : Flush draw vs reg



Xavi
18.04.15, 15:21
Pre ei mäteta, et miks complete. Tuleks teha miskit postflop teisiti?

BB: 100 BB (VPIP: 18.59, PFR: 14.74, 3Bet Preflop: 5.42, Hands: 601)
UTG: 356.7 BB (VPIP: 13.24, PFR: 9.21, 3Bet Preflop: 2.88, Hands: 13,358)
UTG+1: 123.5 BB (VPIP: 26.32, PFR: 17.11, 3Bet Preflop: 3.85, Hands: 76)
MP: 235.1 BB (VPIP: 17.71, PFR: 9.69, 3Bet Preflop: 2.55, Hands: 1,648)
MP+1: 297.2 BB (VPIP: 25.18, PFR: 12.94, 3Bet Preflop: 3.82, Hands: 5,031)
MP+2: 250 BB (VPIP: 19.67, PFR: 12.30, 3Bet Preflop: 4.30, Hands: 497)
CO: 304.5 BB (VPIP: 59.26, PFR: 5.56, 3Bet Preflop: 3.23, Hands: 54)
BTN: 242.4 BB (VPIP: 14.87, PFR: 12.05, 3Bet Preflop: 2.61, Hands: 1,782)
Hero (SB): 120.6 BB

Hero posts SB 0.5 BB, BB posts BB 1 BB, 9 players post ante of 0.2 BB

Pre Flop: (pot: 3.3 BB) Hero has 9:spade: A:spade:

fold, fold, fold, fold, fold, CO calls 1 BB, fold, Hero calls 0.5 BB, BB checks

Flop: (4.8 BB, 3 players) 4:spade: 2:spade: 6:heart:
Hero bets 4 BB, BB raises to 12 BB, fold, Hero calls 8 BB

Turn: (28.8 BB, 2 players) K:heart:
Hero checks, BB bets 22 BB, Hero calls 22 BB

River: (72.8 BB, 2 players) 4:diamond:
Hero checks, BB bets 64.8 BB and is all-in, fold

BB wins 69.5 BB

kardaanirist
18.04.15, 20:23
fold turn.