Standard nv tulemus mul
Millegipärast kipub alati korduma see, et ns printing money, nv loosing money




Tegelt tuleb tunnistada, et kuidagi ei olnud hingega kallal ka !

Friday challeng-il sain ka kellukesi ja vaid mincash:

BTN: t33706 1 BBs - VPIP: 18, PFR: 12, 3B: 7, AF: 0,7, Hands: 174
SB: t37395 1 BBs - VPIP: 19, PFR: 6, 3B: 0, AF: 0,7, Hands: 31
BB: t24385 1 BBs - VPIP: 29, PFR: 19, 3B: 0, AF: 3,0, Hands: 21
Hero (UTG): t25899 1 BBs - VPIP: 20, PFR: 14, 3B: 6, AF: 2,7, Hands: 8126
UTG+1: t38335 1 BBs - VPIP: 28, PFR: 19, 3B: 12, AF: 1,3, Hands: 57
UTG+2: t7380 1 BBs - VPIP: 26, PFR: 7, 3B: 0, AF: 1,5, Hands: 27
MP1: t29387 1 BBs - VPIP: 0, PFR: 0, 3B: 0, AF: 0,0, Hands: 1
MP2: t61065 1 BBs - VPIP: 28, PFR: 17, 3B: 0, AF: 2,0, Hands: 18
CO: t30198 1 BBs - VPIP: 18, PFR: 12, 3B: 7, AF: 0,7, Hands: 174

Pre Flop: (t0) Hero is UTG with J J
Hero raises to t2000, 1 fold, UTG+2 calls t2000, 1 fold, MP2 calls t2000, 1 fold, BTN raises to t7000, 2 folds, Hero raises to t25774, UTG+2 calls t5380 all in, 1 fold, BTN calls t18774

Flop: (t60928) Q K 3 (3 players - 1 is all in)

Turn: (t60928) 8 (3 players - 1 is all in)

River: (t60928) 6 (3 players - 1 is all in)

Vs KK ja AQ